Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Finals 1st phase

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SAYGINER S. SAYGINER 8 - 0 - 1 303 174 1.741 16 12 9 1
CHO M.W. CHO 7 - 0 - 2 298 149 2.000 14 14 12 2
OH S.K. OH 7 - 0 - 2 290 210 1.380 14 9 8 3
PENA H. PENA 7 - 0 - 2 304 221 1.375 14 11 10 4
TORRES M. TORRES 4 - 0 - 5 264 227 1.162 8 10 8 5
TACHOIRE A. TACHOIRE 4 - 0 - 5 264 246 1.073 8 10 9 6
BROEDERS A. BROEDERS 4 - 0 - 5 254 237 1.071 8 7 6 7
PARK J. PARK 2 - 0 - 7 231 226 1.022 4 8 5 8
KWON E. KWON 1 - 0 - 8 190 256 0.742 2 7 7 9
OH D.W. OH 1 - 0 - 8 196 278 0.705 2 5 5 10

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 9 - 0 - 0 315 196 1.607 18 12 10 1
NELIN D. NELIN 8 - 0 - 1 314 224 1.401 16 13 9 2
OLESEN M. OLESEN 6 - 0 - 3 299 290 1.031 12 11 9 3
LEE K. LEE 5 - 0 - 4 288 281 1.024 10 12 7 4
KOGELBAUER N. KOGEL. 5 - 0 - 4 270 279 0.967 10 8 8 5
KAHOFER A. KAHOFER 4 - 0 - 5 256 238 1.075 8 8 6 6
LEE Y.G. LEE 3 - 0 - 6 259 302 0.857 6 8 6 7
THI PHAM N.A. THI PHAM 3 - 0 - 6 251 307 0.817 6 6 6 8
MORTENSEN L. MORTENSEN 2 - 0 - 7 228 293 0.778 4 7 5 9
DIAB K. DIAB 0 - 0 - 9 215 324 0.663 0 6 5 10

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BLOMDAHL T. BLOMDAHL 8 - 0 - 1 301 161 1.869 16 11 11 1
FORTHOMME R. FORTHOMME 7 - 0 - 2 301 189 1.592 14 13 11 2
KIM J.T. KIM 6 - 0 - 3 294 204 1.441 12 11 9 3
KOSTISTANSKY G. KOSTISTANS. 6 - 0 - 3 274 200 1.370 12 9 8 4
PATINO H. PATINO 5 - 0 - 4 281 216 1.300 10 9 9 5
VILLEGAS C.M. VILLEGAS 5 - 0 - 4 269 224 1.200 10 11 11 6
KNUDSEN B. KNUDSEN 4 - 0 - 5 250 203 1.231 8 8 7 7
LEE S.J. LEE 3 - 0 - 6 233 216 1.078 6 9 7 8
PETERSEN C. PETERSEN 1 - 0 - 8 191 269 0.710 2 6 5 9
JOHANSEN D. JOHANSEN 0 - 0 - 9 187 236 0.792 0 8 8 10

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SANCHEZ D. SANCHEZ 7 - 0 - 2 291 154 1.889 14 15 13 1
SEO C.H. SEO 7 - 0 - 2 303 185 1.637 14 9 7 2
SIDHOM S. SIDHOM 7 - 0 - 2 300 188 1.595 14 10 8 3
DOMER M. DOMER 6 - 0 - 3 269 217 1.239 12 8 7 4
GROOT R. GROOT 5 - 0 - 4 261 236 1.105 10 9 8 5
JEONG S.I. JEONG 4 - 0 - 5 254 264 0.962 8 8 7 6
LUU H.V. LUU 3 - 0 - 6 169 171 0.988 6 6 6 7
KANG M. KANG 3 - 0 - 6 223 236 0.944 6 7 6 8
REINA V. REINA 2 - 0 - 7 222 277 0.801 4 9 7 9
LEE T.K. LEE 1 - 0 - 8 225 204 1.102 2 7 6 10

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 9 - 0 - 0 315 196 1.607 18 12 10 1
BLOMDAHL T. BLOMDAHL 8 - 0 - 1 301 161 1.869 16 11 11 2
SAYGINER S. SAYGINER 8 - 0 - 1 303 174 1.741 16 12 9 3
SANCHEZ D. SANCHEZ 7 - 0 - 2 291 154 1.889 14 15 13 4

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NELIN D. NELIN 8 - 0 - 1 314 224 1.401 16 13 9 1
CHO M.W. CHO 7 - 0 - 2 298 149 2.000 14 14 12 2
SEO C.H. SEO 7 - 0 - 2 303 185 1.637 14 9 7 3
FORTHOMME R. FORTHOMME 7 - 0 - 2 301 189 1.592 14 13 11 4

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 7 - 0 - 2 300 188 1.595 14 10 8 1
OH S.K. OH 7 - 0 - 2 290 210 1.380 14 9 8 2
KIM J.T. KIM 6 - 0 - 3 294 204 1.441 12 11 9 3
OLESEN M. OLESEN 6 - 0 - 3 299 290 1.031 12 11 9 4